Professional ring blank length calculator for jewelers and ring makers. Calculate exact metal strip lengths needed for different ring sizes and band widths.
Calculate the exact length of metal strip needed to create rings of different sizes. Essential for jewelers, ring makers, and anyone creating custom rings from metal blanks.
Comprehensive chart showing metal strip lengths needed for all ring sizes from 3-13 with various band widths.
Download PDFCompact chart for workshop use with the most common ring sizes and band widths.
Download PDFDetailed guide explaining calculations, waste factors, and considerations for different metals.
Download PDFLaminated-ready reference sheet for daily use in jewelry workshops and studios.
Download PDFInches: --"
Circumference: --mm
| Ring Size | Circumference (mm) | 2mm Band (mm) | 3mm Band (mm) | 4mm Band (mm) | 6mm Band (mm) | 8mm Band (mm) |
|---|---|---|---|---|---|---|
| 3 | 44.2 | 50.5 | 53.6 | 56.8 | 63.0 | 69.3 |
| 4 | 46.5 | 52.9 | 56.1 | 59.2 | 65.5 | 71.8 |
| 5 | 49.0 | 55.5 | 58.7 | 61.9 | 68.2 | 74.5 |
| 6 | 51.8 | 58.4 | 61.6 | 64.8 | 71.1 | 77.4 |
| 7 | 54.4 | 61.0 | 64.2 | 67.4 | 73.7 | 80.0 |
| 8 | 56.9 | 63.5 | 66.7 | 69.9 | 76.2 | 82.5 |
| 9 | 59.5 | 66.1 | 69.3 | 72.5 | 78.8 | 85.1 |
| 10 | 62.1 | 68.7 | 71.9 | 75.1 | 81.4 | 87.7 |
| 11 | 64.6 | 71.2 | 74.4 | 77.6 | 83.9 | 90.2 |
| 12 | 67.2 | 73.8 | 77.0 | 80.2 | 86.5 | 92.8 |
| 13 | 69.7 | 76.3 | 79.5 | 82.7 | 89.0 | 95.3 |
*Lengths include 5% waste factor for silver/gold. Add additional material for specific joining techniques.
Blank Length = Ring Circumference + (Band Width × π) + Waste Factor
Explore our complete collection of professional jewelry making guides and sizing tools.
Professional Tools